Hedrick Study - All Day Menu
Choose Restrictions and Dietary Factors
Nutrition Calculator
Choose your location, dietary preferences, and meal items in 3 easy steps to see your meals nutrition facts.
Filter meals by...Station:
Epic Chef's Special
Coffee & Tea
Cakes & Tarts
Pastries & Verrines
Tartines / Waffles / Crepes
Soup
Kombucha On Tap
Craft-your-own Beverage
Market Entrées
Market Sandwiches
Market Salads
Market Beverages
Create Your Own Pizza
Create Your Own Sandwich
Create Your Own Salad
Sides
Platters
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Reset Filters
Station:
Epic Chef's Special
Coffee & Tea
Cakes & Tarts
Pastries & Verrines
Tartines / Waffles / Crepes
Soup
Kombucha On Tap
Craft-your-own Beverage
Market Entrées
Market Sandwiches
Market Salads
Market Beverages
Create Your Own Pizza
Create Your Own Sandwich
Create Your Own Salad
Sides
Platters
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Select Meals by Serving Quantity
Qty. | Name | Ings. | Diet |
---|---|---|---|
Epic Chef's Special | |||
Craft Your Own Breakfast Sandwich | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Plain Bagel | |||
Onion Bagel | |||
Whole Wheat Bagel | |||
Everything Bagels | |||
Cinnamon Raisin Bagel | |||
Cream Cheese | |||
Vegan Non-dairy Cream Cheese | |||
Herb Cream Cheese | |||
Avocado Cream Cheese | |||
Sun-dried Tomato Cream Cheese | |||
Chocolate Chip Cream Cheese | |||
Sliced Cheddar Cheese | |||
Vegan Cheddar Cheese | |||
Bacon 13-17 Ct | |||
Smoked Steelhead Salmon Trout | |||
Avocado Pulp | |||
Fried Eggs | |||
Egg Salad | |||
Just Egg™ (made From Plants) | |||
Black Forest Ham | |||
Turkey | |||
Arugula | |||
Baby Spinach | |||
Cucumber | |||
Sliced Red Onion | |||
Tri-color Bell Pepper Sliced | |||
Sliced Tomatoes | |||
Capers | |||
Jalapenos | |||
Sliced Black Olives | |||
Sliced Pickles | |||
Create Your Own Breakfast Croissant | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Butter Croissant | |||
Cream Cheese | |||
Vegan Non-dairy Cream Cheese | |||
Herb Cream Cheese | |||
Avocado Cream Cheese | |||
Sun-dried Tomato Cream Cheese | |||
Chocolate Chip Cream Cheese | |||
Sliced Cheddar Cheese | |||
Vegan Cheddar Cheese | |||
Bacon 13-17 Ct | |||
Smoked Steelhead Salmon Trout | |||
Avocado Pulp | |||
Fried Eggs | |||
Egg Salad | |||
Just Egg™ (made From Plants) | |||
Black Forest Ham | |||
Turkey | |||
Arugula | |||
Baby Spinach | |||
Cucumber | |||
Sliced Red Onion | |||
Tri-color Bell Pepper Sliced | |||
Sliced Tomatoes | |||
Capers | |||
Jalapenos | |||
Sliced Black Olives | |||
Sliced Pickles | |||
Craft Your Own Breakfast Skillet | ![]() ![]() | ||
Skillet Potato Hash | |||
Fried Eggs | |||
Tofu Mushroom Scramble | |||
Poached Eggs | |||
Scrambled Eggs | |||
Scrambled Egg Whites | |||
Just Egg™ (made From Plants) | |||
Bacon 13-17 Ct | |||
Diced Black Forest Ham | |||
Avocado Topping | |||
Asst. Spices | |||
Smoked Polish Sausage | |||
Coffee & Tea | |||
Brewed Tea | ![]() ![]() | ||
Hot Chocolate | ![]() | ![]() | |
Brewed Coffee | ![]() ![]() | ||
Americano | ![]() ![]() | ||
Espresso | ![]() ![]() | ||
Espresso Decaf | ![]() ![]() | ||
Cappuccino | ![]() | ![]() | |
Iced Brewed Coffee | ![]() ![]() | ||
Nitro Cold Coffee | ![]() ![]() | ||
Café Latte | ![]() | ![]() | |
Caramel Latte | ![]() | ![]() | |
Matcha Latte | ![]() | ![]() | |
Mocha Latte | ![]() | ![]() | |
Vanilla Latte | ![]() | ![]() | |
White Chocolate Latte | ![]() | ![]() | |
Chai Tea Latte | ![]() | ![]() | |
Cakes & Tarts | |||
Oatmeal Raisin Cookie | ![]() ![]() ![]() ![]() | ![]() | |
Chocolate Chip Cookie | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
Vegan Brownie | ![]() ![]() ![]() ![]() | ![]() ![]() | |
Key Lime Tart | ![]() ![]() ![]() ![]() ![]() | ![]() | |
Pastries & Verrines | |||
Blackberry Fan | ![]() ![]() ![]() ![]() | ![]() | |
Butter Croissant | ![]() ![]() ![]() ![]() | ![]() | |
Almond Croissant | ![]() ![]() ![]() ![]() ![]() | ![]() | |
Chocolate Croissant | ![]() ![]() ![]() ![]() | ![]() | |
Banana Walnut Muffin | ![]() ![]() ![]() ![]() | ![]() | |
Blueberry Muffin | ![]() ![]() ![]() ![]() | ![]() | |
Bagel Cinnamon Raisin | ![]() ![]() ![]() | ||
Bagel Everything | ![]() ![]() ![]() | ||
Bagel Everything Cheese | ![]() ![]() ![]() ![]() ![]() | ||
Bagel Everything Jalapeno Cheese | ![]() ![]() ![]() ![]() ![]() | ||
Bacon Cheddar Chive Scone | ![]() ![]() ![]() ![]() | ![]() | |
Hummingbird Cupcake With Cream Cheese Icing | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
Triple Chocolate Mousse Verrine | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
Pistachio Eclair | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
Coconut Chia Pudding | ![]() | ![]() ![]() | |
Tartines / Waffles / Crepes | |||
Croque Monsieur | ![]() ![]() ![]() | ![]() | |
Croque Madame | ![]() ![]() ![]() ![]() | ![]() | |
Chocolate-hazelnut & Seasonal Fresh Fruit Crepe | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
Whipped Cream & Seasonal Fresh Fruit Belgian Waffle | ![]() ![]() ![]() ![]() ![]() | ![]() | |
Chocolate-hazelnut & Seasonal Fresh Fruit Belgian Waffle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
Kombucha On Tap | |||
Pink Lady Apple Kombucha | ![]() ![]() | ||
Pomegranate Kombucha | ![]() ![]() | ||
Passion Fruit Tangerine Kombuncha | ![]() ![]() | ||
Market Entrées | |||
Fresh Fruit Cup | ![]() ![]() | ||
Vegan Muesli | ![]() | ![]() ![]() | |
Bircher Muesli W/ Nuts | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
Spiced Apple Caramel Parfait | ![]() ![]() ![]() | ![]() | |
Blueberry Strudel Parfait | ![]() ![]() ![]() | ![]() | |
Cheese & Cracker Protein Box | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
Crudite Plate | ![]() ![]() ![]() | ![]() | |
Market Sandwiches | |||
Peanut Butter & Strawberry Preserves Sandwich | ![]() ![]() ![]() | ![]() | |
Caprese Sandwich | ![]() ![]() ![]() ![]() ![]() | ![]() | |
Chickpea Salad Sandwich | ![]() ![]() ![]() ![]() | ![]() ![]() | |
Egg Salad Sandwich | ![]() ![]() ![]() ![]() | ![]() | |
Chicken Salad Sandwich | ![]() ![]() ![]() ![]() | ||
Chipotle Turkey Club Sandwich | ![]() ![]() ![]() ![]() ![]() | ||
Ultimate Blt Sandwich | ![]() ![]() ![]() ![]() ![]() | ||
Roast Beef Sandwich | ![]() ![]() ![]() | ![]() | |
The Study Sandwich | ![]() ![]() ![]() | ||
Tuna Salad Croissant Sandwich | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Ham & Swiss Croissant Sandwich | ![]() ![]() ![]() ![]() ![]() | ||
Market Salads | |||
Chicken Caesar Salad | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Dijon Tempeh Salad | ![]() | ![]() ![]() | |
Tarragon Chicken Salad | ![]() ![]() ![]() ![]() ![]() | ||
Louie Shrimp & Avocado Salad | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Cucumber Dill & Salmon Salad | ![]() | ||
Market Beverages | |||
Standard Beverage | |||
Premium Beverage | |||
Sides | |||
Sea Salt Kettle Chips | ![]() ![]() | ||
Bbq Kettle Chips | ![]() ![]() | ||
Jalapeno Kettle Chips | ![]() | ![]() | |
Smartfood White Cheddar Popcorn | ![]() | ![]() | |
Apple | ![]() ![]() | ||
Banana | ![]() ![]() | ||
Oranges | ![]() ![]() | ||
Orange Juice | ![]() ![]() | ||
Apple Juice | ![]() ![]() | ||
Lowfat Milk | ![]() | ![]() | |
Chocolate Milk | ![]() | ![]() | |
Nonfat Milk | ![]() | ![]() | |
Soy Milk | ![]() | ![]() ![]() | |
Platters | |||
Swiss Fondue Frites | ![]() ![]() ![]() ![]() ![]() | ![]() | |
Fondue Frites W/ Rasher | ![]() ![]() ![]() ![]() ![]() | ||
Flemish Frites | ![]() ![]() ![]() | ![]() | |
Bavarian Pretzel And Sausage Platter | ![]() ![]() ![]() ![]() |
Calculated Meal Nutrition
Calories0
% Daily Value* | |
---|---|
Total Fat0g(Show More) | 0% |
Saturated Fat0g | 0% |
Trans Fat0g | |
Cholesterol0mg | 0% |
Sodium0mg | 0% |
Total Carbohydrate0g(Show More) | 0% |
Dietary Fiber0g | 0% |
Sugars0g | 0% |
Includes Added Sugars0g | 0% |
Protein0g | 0% |
Calcium0mg | 0% |
Iron0mg | 0% |
Potassium0mg | 0% |
Vitamin D0µg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Selected Menu Items
Servings | Portion | Item |
---|