61
64
62
230
231
232
244
245
223
13
236
262
233
225
De Neve Dining - Breakfast Menu
Choose Restrictions and Dietary Factors
Nutritional Calculator
Nutrition Calculator
Choose your location, dietary preferences, and meal items in 3 easy steps to see your meals nutrition facts.
Filter meals by...Station:
The Front Burner
The Kitchen
The Pizzeria
The Grill
Harvest Kitchen
Seasonal Sides
Market Salads & Fruit
The Sweet Stop
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Reset Filters
Station:
The Front Burner
The Kitchen
The Pizzeria
The Grill
Harvest Kitchen
Seasonal Sides
Market Salads & Fruit
The Sweet Stop
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Select Meals by Serving Quantity
Qty. | Name | Ings. | Diet |
---|---|---|---|
The Front Burner | |||
French Toast | ![]() ![]() | ![]() | |
Maple Pancake Syrup | ![]() ![]() | ||
The Kitchen | |||
Scrambled Eggs | ![]() | ![]() ![]() | |
Pork Sausage | |||
Buttery Hash Browns | ![]() | ![]() | |
Fried Eggs | ![]() | ![]() ![]() | |
Tomatillo Salsa | ![]() ![]() | ||
Roasted Tomato Salsa | ![]() ![]() | ||
The Pizzeria | |||
Belgian Waffles | ![]() ![]() ![]() ![]() | ![]() | |
Maple Pancake Syrup | ![]() ![]() | ||
The Grill | |||
Bodega Egg & Bacon Roll | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Tater Tots | ![]() | ![]() ![]() | |
Harvest Kitchen | |||
Oatmeal | ![]() | ![]() ![]() | |
Grits | ![]() ![]() | ||
Seasonal Sides | |||
Plain Bagel | ![]() ![]() | ![]() ![]() | |
Everything Bagel | ![]() ![]() ![]() | ![]() ![]() | |
Cinnamon Raisin Bagel | ![]() ![]() ![]() | ![]() ![]() | |
Market Salads & Fruit | |||
Cream Cheese | ![]() | ![]() | |
Strawberry Cream Cheese | ![]() | ![]() | |
Avocado Pulp | ![]() ![]() | ||
Black Forest Ham | |||
Sliced Swiss Cheese | ![]() | ![]() | |
Sliced Tomatoes | ![]() ![]() | ||
Julienne Red Onion | ![]() ![]() | ||
Capers | ![]() ![]() | ||
Spinach | ![]() ![]() | ||
Cucumber | ![]() ![]() | ||
Watermelon | ![]() ![]() | ||
Pineapple | ![]() ![]() | ||
Cantaloupe | ![]() ![]() | ||
The Sweet Stop | |||
Chocolate Cake Donut | ![]() | ||
Salvadorian Coffee Cake | ![]() ![]() ![]() | ![]() | |
Banana Walnut Muffin | ![]() ![]() ![]() ![]() | ![]() ![]() | |
Cinnamon Streusel Coffee Cake | ![]() ![]() ![]() ![]() | ![]() |
Calculated Meal Nutrition
Calories0
% Daily Value* | |
---|---|
Total Fat0g(Show More) | 0% |
Saturated Fat0g | 0% |
Trans Fat0g | |
Cholesterol0mg | 0% |
Sodium0mg | 0% |
Total Carbohydrate0g(Show More) | 0% |
Dietary Fiber0g | 0% |
Sugars0g | 0% |
Includes Added Sugars0g | 0% |
Protein0g | 0% |
Calcium0mg | 0% |
Iron0mg | 0% |
Potassium0mg | 0% |
Vitamin D0µg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Selected Menu Items
Servings | Portion | Item |
---|
Remove All Items