61
64
62
267
230
231
232
244
245
13
223
236
262
265
233
225
De Neve Dining - Dinner Menu
Choose Restrictions and Dietary Factors
Nutritional Calculator
Nutrition Calculator
Choose your location, dietary preferences, and meal items in 3 easy steps to see your meals nutrition facts.
Filter meals by...Station:
The Front Burner
The Kitchen
The Pizzeria
The Grill
Harvest Kitchen
Seasonal Sides
Field Greens Bar
Market Salads & Fruit
The Sweet Stop
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Reset Filters
Station:
The Front Burner
The Kitchen
The Pizzeria
The Grill
Harvest Kitchen
Seasonal Sides
Field Greens Bar
Market Salads & Fruit
The Sweet Stop
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Select Meals by Serving Quantity
| Qty. | Name | Ings. | Diet |
|---|---|---|---|
| The Front Burner | |||
| Pollo Asado Tacos | |||
| Al Pastor-style Mushroom Taco (taco De Hongos) | ![]() | ![]() ![]() | |
| The Kitchen | |||
| Texas Bbq Beef Brisket Nachos | ![]() ![]() | ![]() | |
| Guacamole Nachos | ![]() ![]() | ![]() | |
| The Pizzeria | |||
| Pepperoni Pizza | ![]() ![]() ![]() | ![]() | |
| Cheese Pizza | ![]() ![]() ![]() | ![]() | |
| Garlic Chicken Pizza | ![]() ![]() ![]() | ||
| The Grill | |||
| Bruin Burger | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Bruin Cheeseburger | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
| La Hot Chicken Sandwich | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Impossible Burger | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Brunch Burger | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
| D.f.c. | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Harvest Kitchen | |||
| Beef & Barley Soup | ![]() ![]() ![]() | ![]() | |
| Tuscan Bean Soup | ![]() ![]() | ||
| Garlic Marinated Chicken Thigh | |||
| Cilantro Rice | ![]() | ![]() ![]() | |
| Corn & Lima Bean Succotash | ![]() ![]() | ||
| Seasonal Sides | |||
| Grilled Tri-color Carrots W/ Peruvian Salsa Verde | ![]() | ![]() | |
| Roasted Broccoli W/ Garlic | ![]() ![]() | ||
| Pan Roasted Mushrooms With Onions | ![]() ![]() | ||
| Field Greens Bar | |||
| Ranch Dressing | ![]() ![]() ![]() | ![]() | |
| Caesar Salad Dressing | ![]() ![]() ![]() ![]() | ||
| Grilled Rosemary Chicken Breast | |||
| Salad Bar Items | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Diced Chicken Breast | |||
| Bay Shrimp | |||
| Tuna | |||
| Diced Tofu | |||
| Diced Ham | |||
| Chorizo Sausage Sub | |||
| Romaine Lettuce | |||
| Iceberg Lettuce | |||
| Spinach | |||
| Power Greens Blend | |||
| Sliced Black Olives | |||
| Garbanzo Beans | |||
| Black Beans | |||
| Shredded Carrots | |||
| Cherry Tomatoes | |||
| Cucumber | |||
| Artichoke Hearts | |||
| Corn | |||
| Shredded Cheddar Cheese | |||
| Hard Cooked Eggs | |||
| Quinoa | |||
| Pepperoncini | |||
| Red Onions | |||
| Dried Cranberry | |||
| Banana Chips | |||
| Herb Seasoned Crouton | |||
| Melted Mozzarella Shreds | |||
| Kidney Beans | |||
| Caesar Salad Dressing | |||
| Ranch Dressing | |||
| Balsamic Vinaigrette | |||
| Red Wine Vinaigrette | |||
| Honey Apple Cider Vinaigrette | |||
| Market Salads & Fruit | |||
| Watermelon | ![]() ![]() | ||
| Cantaloupe | ![]() ![]() | ||
| Pineapple | ![]() ![]() | ||
| The Sweet Stop | |||
| Chocolate Ganache Cake | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Snickerdoodle Cookies | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Red Velvet Brownie | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Mixed Berry Crisp | ![]() ![]() | ![]() ![]() | |
| Pumpkin Bake | ![]() ![]() ![]() ![]() ![]() | ||
Calculated Meal Nutrition
Calories0
| % Daily Value* | |
|---|---|
| Total Fat0g(Show More) | 0% |
| Saturated Fat0g | 0% |
| Trans Fat0g | |
| Cholesterol0mg | 0% |
| Sodium0mg | 0% |
| Total Carbohydrate0g(Show More) | 0% |
| Dietary Fiber0g | 0% |
| Sugars0g | 0% |
| Includes Added Sugars0g | 0% |
| Protein0g | 0% |
| Calcium0mg | 0% |
| Iron0mg | 0% |
| Potassium0mg | 0% |
| Vitamin D0µg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Selected Menu Items
| Servings | Portion | Item |
|---|
Remove All Items