Rendezvous - All Day Menu
Choose Restrictions and Dietary Factors
Nutrition Calculator
Choose your location, dietary preferences, and meal items in 3 easy steps to see your meals nutrition facts.
Filter meals by...Station:
Latin Daily Lunch Special 11am - 3pm
Latin Build Your Own
Latin Toppings Bar
Salsa Bar
Sushi Bowls
Asian Daily Special
Base
Entrée
Asian Topping
Asian Sauce
Boba Drinks
Drinks
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Reset Filters
Station:
Latin Daily Lunch Special 11am - 3pm
Latin Build Your Own
Latin Toppings Bar
Salsa Bar
Sushi Bowls
Asian Daily Special
Base
Entrée
Asian Topping
Asian Sauce
Boba Drinks
Drinks
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Select Meals by Serving Quantity
| Qty. | Name | Ings. | Diet |
|---|---|---|---|
| Latin Daily Lunch Special 11am - 3pm | |||
| Cheese Quesadilla | ![]() ![]() ![]() ![]() | ![]() | |
| Chicken Quesadilla | ![]() ![]() ![]() ![]() | ||
| Latin Build Your Own | |||
| Build-your-own Tacos | ![]() ![]() ![]() ![]() ![]() | ||
| Wheat Corn Tortilla | |||
| Sirloin Steak | |||
| Marinated Chicken Fajita | |||
| Marinated Pork | |||
| Spiced Red Lentils | |||
| Tofu Sofrito | |||
| Mixed Vegetable Filling | |||
| Shrimp Filling For Omelet | |||
| Vegan Carne Asada | |||
| Mexican Rice | |||
| Brown Rice | |||
| Black Beans | |||
| Refried Beans | |||
| Iceberg Lettuce | |||
| Shredded Cheese | |||
| Guacamole | |||
| Corn | |||
| Pico De Gallo | |||
| Sour Cream | |||
| Chipotle Crema | |||
| Sour Cream Cilantro Lime Salsa | |||
| Build-your-own Burrito | ![]() ![]() ![]() ![]() ![]() | ||
| Vegan Carne Asada | |||
| Flour Tortilla | |||
| Sirloin Steak | |||
| Marinated Pork | |||
| Spiced Red Lentils | |||
| Tofu Sofrito | |||
| Mixed Vegetable Filling | |||
| Shrimp Filling For Omelet | |||
| Marinated Chicken Fajita | |||
| Mexican Rice | |||
| Brown Rice | |||
| Black Beans | |||
| Refried Beans | |||
| Iceberg Lettuce | |||
| Shredded Cheese | |||
| Guacamole | |||
| Corn | |||
| Pico De Gallo | |||
| Sour Cream | |||
| Chipotle Crema | |||
| Sour Cream Cilantro Lime Salsa | |||
| Build-your-own Taco Salad | ![]() ![]() ![]() ![]() | ||
| Iceberg Lettuce | |||
| Vegan Carne Asada | |||
| Spiced Red Lentils | |||
| Tofu Sofrito | |||
| Mixed Vegetable Filling | |||
| Shrimp Filling For Omelet | |||
| Sirloin Steak | |||
| Marinated Chicken Fajita | |||
| Marinated Pork | |||
| Mexican Rice | |||
| Brown Rice | |||
| Black Beans | |||
| Refried Beans | |||
| Iceberg Lettuce | |||
| Shredded Cheese | |||
| Guacamole | |||
| Corn | |||
| Pico De Gallo | |||
| Sour Cream | |||
| Chipotle Crema | |||
| Sour Cream Cilantro Lime Salsa | |||
| Build-your-own Burrito Bowl | ![]() ![]() ![]() ![]() | ||
| Vegan Carne Asada | |||
| Marinated Chicken Fajita | |||
| Spiced Red Lentils | |||
| Tofu Sofrito | |||
| Mixed Vegetable Filling | |||
| Shrimp Filling For Omelet | |||
| Sirloin Steak | |||
| Marinated Pork | |||
| Mexican Rice | |||
| Brown Rice | |||
| Black Beans | |||
| Refried Beans | |||
| Iceberg Lettuce | |||
| Shredded Cheese | |||
| Guacamole | |||
| Corn | |||
| Pico De Gallo | |||
| Sour Cream | |||
| Chipotle Crema | |||
| Sour Cream Cilantro Lime Salsa | |||
| Base | |||
| Brown Rice | ![]() ![]() | ||
| Sticky Rice | ![]() ![]() | ||
| Stir Fried Noodles W/ Beansprouts | ![]() | ![]() ![]() | |
| Young Chow Vegetable Fried Rice | ![]() ![]() | ![]() | |
| Entrée | |||
| Salt & Pepper Shrimp | ![]() | ||
| Vietnamese Shaking Beef | ![]() ![]() ![]() ![]() | ![]() | |
| Vietnamese Style Roasted Chicken | ![]() ![]() ![]() ![]() | ||
| Vegetable Egg Roll | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Salt & Pepper Tofu | ![]() | ![]() ![]() | |
| Stir Fried Spinach & Garlic | ![]() | ||
| Vegetable Stir-fry | ![]() | ![]() ![]() | |
| Asian Topping | |||
| Vietnamese Pickled Vegetables | ![]() ![]() | ||
| Salted Cucumber | ![]() ![]() | ||
| Marinated Soy Sprouts | ![]() ![]() | ![]() ![]() | |
| Seasoned Blanched Spinach | ![]() | ![]() ![]() | |
| Vietnamese Pickled Daikon | ![]() ![]() | ||
| Vietnamese Shredded Green Papaya Salad | ![]() ![]() | ||
| Edamame | ![]() | ![]() ![]() | |
| Kimchi | ![]() ![]() | ||
| Seaweed Salad | ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Asian Sauce | |||
| Green Sriracha | ![]() ![]() | ||
| Dumpling Dipping Sauce | ![]() ![]() | ||
| Red Sriracha | ![]() ![]() | ||
| Thai Chilies W/ Vegan Fish Sauce | ![]() | ![]() ![]() | |
| Chojang Korean Dipping Sauce | ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Kickin' Mayo | ![]() | ||
| Boba Drinks | |||
| Milk Tea Boba | ![]() | ![]() | |
| Thai Tea Boba | ![]() | ![]() | |
| Taro Boba | ![]() | ![]() | |
| Green Milk Tea Boba | ![]() | ![]() | |
| Vietnamese Coffee Boba | ![]() | ![]() | |
| Horchata Boba | ![]() ![]() | ![]() | |
| Agua De Jamaica | ![]() | ||
| Strawberry Lemonade Boba | ![]() | ||
| Mango Boba | ![]() | ||
| Cucumber & Lime Fresca Boba | ![]() | ||
| Drinks | |||
| Brewed Coffee | ![]() ![]() | ||
| Fountain Beverage | ![]() ![]() | ||
Calculated Meal Nutrition
Calories0
| % Daily Value* | |
|---|---|
| Total Fats0g(Show More) | 0% |
| Saturated Fat0g | 0% |
| Trans Fat0g | |
| Cholesterol0mg | 0% |
| Sodium0mg | 0% |
| Total Carbohydrate0g(Show More) | 0% |
| Dietary Fiber0g | 0% |
| Sugars0g | 0% |
| Includes Added Sugars0g | 0% |
| Protein0g | 0% |
| Calcium0mg | 0% |
| Iron0mg | 0% |
| Potassium0mg | 0% |
| Vitamin D0µg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Selected Menu Items
| Servings | Portion | Item |
|---|