Bruin Plate - Lunch Menu
Choose Restrictions and Dietary Factors
Nutritional Calculator
Nutrition Calculator
Choose your location, dietary preferences, and meal items in 3 easy steps to see your meals nutrition facts.
Filter meals by...Station:
Soups
Freshly Bowled
Harvest
Farmstand
Stone Fired
Simply Grilled
Fruit
Sweet Bites
Yogurt Bar
Greens 'n More
Frozen Yogurt
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Reset Filters
Station:
Soups
Freshly Bowled
Harvest
Farmstand
Stone Fired
Simply Grilled
Fruit
Sweet Bites
Yogurt Bar
Greens 'n More
Frozen Yogurt
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Select Meals by Serving Quantity
| Qty. | Name | Ings. | Diet |
|---|---|---|---|
| Soups | |||
| Boston Clam Chowder | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Creamy Tomato Basil Soup | ![]() | ![]() ![]() | |
| Freshly Bowled | |||
| Whole Wheat Herb Spaghetti W/ Shrimp & Sauteed Spinach Bowl | ![]() ![]() ![]() | ||
| Herbed Whole Wheat Spaghetti | ![]() ![]() | ![]() ![]() ![]() | |
| Garlic Bread | ![]() ![]() ![]() | ![]() ![]() | |
| Harvest | |||
| Chicken Fajita Burrito | ![]() ![]() ![]() | ||
| Bean & Roasted Vegetable Burrito | ![]() ![]() | ![]() ![]() ![]() | |
| Tortilla Chips | ![]() ![]() | ||
| Tortilla Chips | ![]() | ||
| Farmstand | |||
| Frijoles De La Olla | ![]() ![]() ![]() | ||
| Brown Calrose Rice | ![]() ![]() ![]() | ||
| Roasted Corn & Peppers | ![]() ![]() ![]() | ||
| Sauteed Kale | ![]() ![]() ![]() | ||
| Stone Fired | |||
| Chicken Ranch Pizza | ![]() ![]() ![]() ![]() ![]() | ||
| Cheese Pizza | ![]() ![]() ![]() | ![]() ![]() | |
| Simply Grilled | |||
| Bruin Burger | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Bruin Cheese Burger | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Impossible Burger | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Beef Hot Dog | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Grilled Cheese Sandwich | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Wedge Cut Fries | ![]() ![]() | ||
| Halal Chipotle Bbq Chicken Thigh | ![]() | ![]() | |
| Fruit | |||
| Cantaloupe | ![]() ![]() | ||
| Pineapple | ![]() ![]() | ||
| Watermelon | ![]() ![]() | ||
| Sweet Bites | |||
| Lemon Raspberry Cake | ![]() ![]() ![]() ![]() | ![]() | |
| Chocolate Silk Pie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Sugar Cookies | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Magic Bar | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Mixed Berry Crisp | ![]() ![]() | ![]() ![]() ![]() | |
| Yogurt Bar | |||
| Lowfat Greek Yogurt | ![]() | ![]() | |
| Wild Blueberries | ![]() ![]() | ||
| Mango | ![]() ![]() | ||
| Greens 'n More | |||
| Romaine Lettuce | ![]() ![]() | ||
| Spring Mix | ![]() ![]() | ||
| Spinach | ![]() ![]() | ||
| 3-way Lettuce Mix | ![]() ![]() | ||
| Roasted Broccoli | ![]() ![]() ![]() | ||
| Roasted Brussels Sprouts | ![]() ![]() ![]() | ||
| Roasted Cauliflower | ![]() ![]() ![]() | ||
| Green Lentils | ![]() ![]() ![]() | ||
| Roasted Butternut Squash | ![]() ![]() ![]() | ||
| Oven Roasted Red Beets | ![]() ![]() | ||
| Caesar Salad Dressing | ![]() ![]() ![]() ![]() | ||
| Balsamic Vinaigrette | ![]() | ![]() ![]() | |
| Lemon Oregano Vinaigrette | ![]() | ![]() ![]() | |
| Ranch Dressing | ![]() ![]() ![]() | ![]() | |
| Frozen Yogurt | |||
| Non-fat Tart Frozen Yogurt | ![]() | ![]() | |
| Non-fat Vanilla Frozen Yogurt | ![]() | ![]() | |
Calculated Meal Nutrition
Calories0
| % Daily Value* | |
|---|---|
| Total Fats0g(Show More) | 0% |
| Saturated Fat0g | 0% |
| Trans Fat0g | |
| Cholesterol0mg | 0% |
| Sodium0mg | 0% |
| Total Carbohydrate0g(Show More) | 0% |
| Dietary Fiber0g | 0% |
| Sugars0g | 0% |
| Includes Added Sugars0g | 0% |
| Protein0g | 0% |
| Calcium0mg | 0% |
| Iron0mg | 0% |
| Potassium0mg | 0% |
| Vitamin D0µg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Selected Menu Items
| Servings | Portion | Item |
|---|
Remove All Items