47
50
51
302
284
286
287
285
288
289
309
301
301
301
301
301
13
13
13
223
293
236
262
265
307
276
294
Bruin Plate - Lunch Menu
Choose Restrictions and Dietary Factors
Nutritional Calculator
Nutrition Calculator
Choose your location, dietary preferences, and meal items in 3 easy steps to see your meals nutrition facts.
Filter meals by...Station:
Soups
Freshly Bowled
Harvest
Farmstand
Stone Fired
Simply Grilled
Fruit
Sweet Bites
Yogurt Bar
Beverage Special
Greens 'n More
Frozen Yogurt
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Reset Filters
Station:
Soups
Freshly Bowled
Harvest
Farmstand
Stone Fired
Simply Grilled
Fruit
Sweet Bites
Yogurt Bar
Beverage Special
Greens 'n More
Frozen Yogurt
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Select Meals by Serving Quantity
| Qty. | Name | Ings. | Diet |
|---|---|---|---|
| Soups | |||
| Chicken Tortilla Soup | |||
| Creamy Tomato Basil Soup | ![]() | ![]() ![]() | |
| Freshly Bowled | |||
| Chicken, Toasted Quinoa, & Garlic Vegetable Bowl | |||
| Lemon Ginger Tofu W/ Bulgur, Red Quinoa & Garlic Green Beans | ![]() ![]() ![]() | ![]() ![]() | |
| Harvest | |||
| Albacore Tuna, Beet, Roasted Potato, & Egg Salad | ![]() ![]() | ||
| Spinach, Arugula, & White Bean Guacamole Wrap | ![]() ![]() ![]() | ![]() ![]() | |
| Farmstand | |||
| Frijoles De La Olla | ![]() ![]() | ||
| Brown Calrose Rice | ![]() ![]() | ||
| Red Quinoa | ![]() ![]() | ||
| Roasted Cauliflower | ![]() ![]() | ||
| Sauteed Spinach & Kale | ![]() ![]() | ||
| Stone Fired | |||
| Cilantro Pesto W/ Tri-tip Tortilla Pizza | ![]() ![]() ![]() | ![]() ![]() | |
| Southwest Black Bean & Avocado Tortilla Pizza | ![]() ![]() | ![]() | |
| Simply Grilled | |||
| Garlic Orange Marinated Grilled Chicken Thigh | |||
| Bulgur Bean Stacker | ![]() ![]() ![]() | ![]() ![]() | |
| Roasted Potatoes & Fennel | ![]() ![]() | ||
| Fruit | |||
| Cantaloupe | ![]() ![]() | ||
| Green Grapes | ![]() ![]() | ||
| Red Grapes | ![]() ![]() | ||
| Kiwi | ![]() ![]() | ||
| Blood Orange | ![]() ![]() | ||
| Cara Cara Orange | ![]() ![]() | ||
| Pineapple | ![]() ![]() | ||
| Sweet Bites | |||
| Multi-grain Bread | ![]() ![]() ![]() ![]() | ![]() | |
| Raisin Walnut Bread | ![]() ![]() ![]() | ![]() ![]() ![]() | |
| Whole Wheat Sourdough Bread | ![]() ![]() | ![]() ![]() ![]() | |
| Vegan Brownie Bar | ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Coconut Pineapple Bread | ![]() ![]() ![]() | ![]() | |
| Peach Ginger Quickbread | ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Almond Cashew Butter | ![]() ![]() ![]() | ![]() ![]() | |
| Cacao Butter | ![]() ![]() | ![]() ![]() ![]() | |
| Chocolate Peanut Butter | ![]() | ![]() ![]() | |
| Plantain Butter | ![]() ![]() | ||
| Pear-pineapple Compote | ![]() | ||
| Yogurt Bar | |||
| Lowfat Greek Yogurt | ![]() | ![]() | |
| Vegan Vanilla Coconut Yogurt | ![]() ![]() | ||
| Wild Blueberries | ![]() ![]() | ||
| Mango | ![]() ![]() | ||
| Beverage Special | |||
| Pineapple Water | ![]() ![]() | ||
| Apple Spritzer | ![]() ![]() | ||
| Cranberry Spritzer | ![]() ![]() | ||
| Orange Spritzer | ![]() ![]() | ||
| Greens 'n More | |||
| Romaine Lettuce | ![]() ![]() | ||
| Power Greens Blend | ![]() ![]() | ||
| Spring Mix | ![]() ![]() | ||
| Spinach | ![]() ![]() | ||
| Roasted Broccoli | ![]() ![]() | ||
| Roasted Brussels Sprouts | ![]() ![]() | ||
| Roasted Cauliflower | ![]() ![]() | ||
| Green Lentils | ![]() ![]() | ||
| Roasted Butternut Squash | ![]() ![]() | ||
| Oven Roasted Red Beets | ![]() ![]() | ||
| Salad Bar Selection | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Romaine Lettuce | |||
| Power Greens Blend | |||
| Spring Mix | |||
| Spinach | |||
| Steamed Red Beets | |||
| Roasted Broccoli | |||
| Roasted Brussels Sprouts | |||
| Roasted Cauliflower | |||
| Green Lentils | |||
| Roasted Butternut Squash | |||
| Oven Roasted Red Beets | |||
| Garbanzo Beans | |||
| Green Bell Pepper | |||
| Red Bell Pepper | |||
| Red Cabbage | |||
| Shredded Carrots | |||
| Celery | |||
| Cucumber | |||
| Dried Cranberry | |||
| Shredded Cheddar Cheese | |||
| Feta Cheese | |||
| Corn | |||
| Edamame With Shell | |||
| Hard Cooked Eggs | |||
| Jalapenos | |||
| Mushrooms | |||
| Mandarin Oranges | |||
| Radish | |||
| Red Onions | |||
| Pumpkin Seeds | |||
| Roasted Sesame Seeds | |||
| Diced Tofu | |||
| Grape Tomatoes | |||
| Tuna | |||
| Kidney Beans | |||
| Balsamic Vinaigrette | |||
| Vegan Caesar Dressing | |||
| Kale Vinaigrette | |||
| Lemon Oregano Vinaigrette | |||
| Yogurt Ranch Dressing | |||
Calculated Meal Nutrition
Calories0
| % Daily Value* | |
|---|---|
| Total Fat0g(Show More) | 0% |
| Saturated Fat0g | 0% |
| Trans Fat0g | |
| Cholesterol0mg | 0% |
| Sodium0mg | 0% |
| Total Carbohydrate0g(Show More) | 0% |
| Dietary Fiber0g | 0% |
| Sugars0g | 0% |
| Includes Added Sugars0g | 0% |
| Protein0g | 0% |
| Calcium0mg | 0% |
| Iron0mg | 0% |
| Potassium0mg | 0% |
| Vitamin D0µg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Selected Menu Items
| Servings | Portion | Item |
|---|
Remove All Items