61
64
62
267
230
231
232
244
245
13
223
236
262
265
233
225
Bruin Plate - Breakfast Menu
Choose Restrictions and Dietary Factors
Nutritional Calculator
Nutrition Calculator
Choose your location, dietary preferences, and meal items in 3 easy steps to see your meals nutrition facts.
Filter meals by...Station:
Freshly Bowled
Harvest
Stone Fired
Simply Grilled
Fruit
Sweet Bites
Yogurt Bar
Beverage Special
Greens 'n More
Cereal / Oatmeal
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Reset Filters
Station:
Freshly Bowled
Harvest
Stone Fired
Simply Grilled
Fruit
Sweet Bites
Yogurt Bar
Beverage Special
Greens 'n More
Cereal / Oatmeal
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Select Meals by Serving Quantity
| Qty. | Name | Ings. | Diet |
|---|---|---|---|
| Freshly Bowled | |||
| Bruin Scramble (ham & Cheddar) | ![]() ![]() | ||
| Bruin Scramble (vegetarian) | ![]() ![]() | ![]() | |
| Harvest | |||
| Mushroom Beef Ragout Bowl W/ Poached Egg | ![]() ![]() ![]() | ![]() ![]() | |
| Scrambled Eggs | ![]() | ![]() ![]() | |
| Scrambled Egg Whites | ![]() | ![]() ![]() | |
| Vegan Scrambled Eggs | ![]() | ![]() ![]() | |
| Roasted Red Breakfast Potato Wedges | ![]() ![]() | ||
| Stone Fired | |||
| Red Lentil Waffle | ![]() ![]() ![]() ![]() | ![]() | |
| Pineapple Compote | ![]() ![]() | ||
| Waffle | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Simply Grilled | |||
| Crêpe Shell | ![]() ![]() ![]() ![]() | ![]() | |
| Banana Pecan Topping | ![]() | ![]() ![]() | |
| Vegan Pancake | ![]() ![]() ![]() | ![]() ![]() | |
| Fruit | |||
| Cantaloupe | ![]() ![]() | ||
| Grapefruit | ![]() ![]() | ||
| Green Grapes | ![]() ![]() | ||
| Red Grapes | ![]() ![]() | ||
| Pineapple | ![]() ![]() | ||
| Kiwi | ![]() ![]() | ||
| Sweet Bites | |||
| Multi-grain Bread | ![]() ![]() ![]() ![]() | ![]() | |
| Raisin Walnut Bread | ![]() ![]() ![]() | ![]() ![]() | |
| Whole Wheat Sourdough Bread | ![]() ![]() | ![]() ![]() | |
| Spiced Apple Bread | ![]() ![]() ![]() | ![]() | |
| Pumpkin Walnut Bread | ![]() ![]() ![]() | ![]() ![]() | |
| Almond Butter | ![]() | ![]() ![]() | |
| Blueberry Compote | ![]() ![]() | ||
| Peanut Butter | ![]() | ![]() ![]() | |
| Green Tea-shiso Marmalade | ![]() ![]() ![]() | ![]() ![]() | |
| Yogurt Bar | |||
| Lowfat Cottage Cheese | ![]() | ![]() | |
| Low Fat Greek Yogurt | ![]() | ![]() | |
| Vegan Vanilla Coconut Yogurt | ![]() ![]() | ||
| Strawberry Yogurt | ![]() | ||
| Wild Blueberries | ![]() ![]() | ||
| Mango | ![]() ![]() | ||
| Greens 'n More | |||
| Whole Wheat Bagel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Arugula | ![]() ![]() | ||
| Low Fat Cream Cheese | ![]() | ![]() | |
| Cheese Whipped Creamy Spread | ![]() ![]() | ||
| Avocado Topping | ![]() ![]() | ||
| Herbed Cream Cheese | ![]() | ![]() | |
| Cereal / Oatmeal | |||
| Oatmeal | ![]() | ![]() ![]() | |
| Savory Grits | ![]() ![]() | ||
Calculated Meal Nutrition
Calories0
| % Daily Value* | |
|---|---|
| Total Fat0g(Show More) | 0% |
| Saturated Fat0g | 0% |
| Trans Fat0g | |
| Cholesterol0mg | 0% |
| Sodium0mg | 0% |
| Total Carbohydrate0g(Show More) | 0% |
| Dietary Fiber0g | 0% |
| Sugars0g | 0% |
| Includes Added Sugars0g | 0% |
| Protein0g | 0% |
| Calcium0mg | 0% |
| Iron0mg | 0% |
| Potassium0mg | 0% |
| Vitamin D0µg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Selected Menu Items
| Servings | Portion | Item |
|---|
Remove All Items