61
64
62
267
230
231
232
244
245
13
223
236
262
265
233
225
Bruin Plate - Dinner Menu
Choose Restrictions and Dietary Factors
Nutritional Calculator
Nutrition Calculator
Choose your location, dietary preferences, and meal items in 3 easy steps to see your meals nutrition facts.
Filter meals by...Station:
Soups
Freshly Bowled
Harvest
Farmstand
Stone Fired
Simply Grilled
Fruit
Sweet Bites
Yogurt Bar
Beverage Special
Greens 'n More
Frozen Yogurt
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Reset Filters
Station:
Soups
Freshly Bowled
Harvest
Farmstand
Stone Fired
Simply Grilled
Fruit
Sweet Bites
Yogurt Bar
Beverage Special
Greens 'n More
Frozen Yogurt
Note: If no station is selected, all stations will be shown in the meal display.
Restrictions(Remove from menu)
Alcohol
Eggs
Fish
Soy
Shellfish
Tree-nuts
Dairy
Peanut
Wheat
Sesame
Gluten
High-carbon
Dietary Factors:
Halal
Low Carbon
Vegetarian
Vegan
Select Meals by Serving Quantity
| Qty. | Name | Ings. | Diet |
|---|---|---|---|
| Soups | |||
| Beef & Barley Soup | ![]() | ![]() | |
| Creamy Tomato Basil Soup | ![]() | ![]() | |
| Freshly Bowled | |||
| Braised Brisket & Black Eyed Peas Bowl | ![]() | ![]() | |
| Tamarind Tofu Cabbage Bowl | ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Harvest | |||
| Chicken & Parsnip Pulao | ![]() | ||
| Quinoa, Couscous, & Arugula Salad | ![]() ![]() | ![]() ![]() | |
| Farmstand | |||
| Frijoles De La Olla | ![]() ![]() | ||
| Brown Calrose Rice | ![]() ![]() | ||
| Red Quinoa | ![]() ![]() | ||
| Roasted Broccoli | ![]() ![]() | ||
| Sauteed Spinach & Kale | ![]() ![]() | ||
| Stone Fired | |||
| Bbq Pork Tortilla Pizza | ![]() ![]() ![]() | ||
| Hawaiian Macadamia Pesto, Goat Cheese, & Peppadew Flatbread | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Simply Grilled | |||
| Seared Mahi Mahi W/ Chipotle Sauce | ![]() ![]() | ||
| Grilled Mole Tofu | ![]() ![]() | ![]() ![]() | |
| Baked Purple Potato | ![]() ![]() | ||
| Fruit | |||
| Cantaloupe | ![]() ![]() | ||
| Green Grapes | ![]() ![]() | ||
| Red Grapes | ![]() ![]() | ||
| Pineapple | ![]() ![]() | ||
| Kiwi | ![]() ![]() | ||
| Sweet Bites | |||
| Multi-grain Bread | ![]() ![]() ![]() ![]() | ![]() | |
| Raisin Walnut Bread | ![]() ![]() ![]() | ![]() ![]() | |
| Whole Wheat Sourdough Bread | ![]() ![]() | ![]() ![]() | |
| Spiced Apple Bread | ![]() ![]() ![]() | ![]() | |
| Pumpkin Walnut Bread | ![]() ![]() ![]() | ![]() ![]() | |
| Date & Cranberry Bar | ![]() ![]() ![]() ![]() | ![]() | |
| Key Lime Tart | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Almond Butter | ![]() | ![]() ![]() | |
| Cacao Butter | ![]() ![]() ![]() | ![]() ![]() ![]() | |
| Chocolate Peanut Butter | ![]() | ![]() ![]() | |
| Pear-pineapple Compote | ![]() | ||
| Nopales & Vanilla Marmalade | ![]() ![]() | ||
| Yogurt Bar | |||
| Lowfat Greek Yogurt | ![]() | ![]() | |
| Vegan Vanilla Coconut Yogurt | ![]() ![]() | ||
| Wild Blueberries | ![]() ![]() | ||
| Mango | ![]() ![]() | ||
| Greens 'n More | |||
| Romaine Lettuce | ![]() ![]() | ||
| Power Greens Blend | ![]() ![]() | ||
| Spring Mix | ![]() ![]() | ||
| Spinach | ![]() ![]() | ||
| Roasted Broccoli | ![]() ![]() | ||
| Roasted Brussels Sprouts | ![]() ![]() | ||
| Roasted Cauliflower | ![]() ![]() | ||
| Green Lentils | ![]() ![]() | ||
| Roasted Butternut Squash | ![]() ![]() | ||
| Oven Roasted Red Beets | ![]() ![]() | ||
| Salad Bar Selection | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Romaine Lettuce | |||
| Power Greens Blend | |||
| Spring Mix | |||
| Spinach | |||
| Steamed Red Beets | |||
| Roasted Broccoli | |||
| Roasted Brussels Sprouts | |||
| Roasted Cauliflower | |||
| Green Lentils | |||
| Roasted Butternut Squash | |||
| Oven Roasted Red Beets | |||
| Garbanzo Beans | |||
| Green Bell Pepper | |||
| Red Bell Pepper | |||
| Red Cabbage | |||
| Shredded Carrots | |||
| Celery | |||
| Cucumber | |||
| Dried Cranberry | |||
| Shredded Cheddar Cheese | |||
| Feta Cheese | |||
| Corn | |||
| Edamame With Shell | |||
| Hard Cooked Eggs | |||
| Jalapenos | |||
| Mushrooms | |||
| Mandarin Oranges | |||
| Radish | |||
| Red Onions | |||
| Pumpkin Seeds | |||
| Roasted Sesame Seeds | |||
| Diced Tofu | |||
| Grape Tomatoes | |||
| Tuna | |||
| Kidney Beans | |||
| Balsamic Vinaigrette | |||
| Vegan Caesar Dressing | |||
| Kale Vinaigrette | |||
| Lemon Oregano Vinaigrette | |||
| Yogurt Ranch Dressing | |||
Calculated Meal Nutrition
Calories0
| % Daily Value* | |
|---|---|
| Total Fat0g(Show More) | 0% |
| Saturated Fat0g | 0% |
| Trans Fat0g | |
| Cholesterol0mg | 0% |
| Sodium0mg | 0% |
| Total Carbohydrate0g(Show More) | 0% |
| Dietary Fiber0g | 0% |
| Sugars0g | 0% |
| Includes Added Sugars0g | 0% |
| Protein0g | 0% |
| Calcium0mg | 0% |
| Iron0mg | 0% |
| Potassium0mg | 0% |
| Vitamin D0µg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Selected Menu Items
| Servings | Portion | Item |
|---|
Remove All Items